DEGREES, INTAKES AND ELIGIBILITY CONDITIONS @ IKGPTU CAMPUSES

IKGPTU Main Campus
S.No. | Department Name | Courses Offered | Intake |
1 | Civil Engineering | B.Tech. – Civil Engineering | 60 |
2 | Civil Engineering | M.Tech. – Structural Engineering | 18 |
3 | Computer Sc. & Engineering | B.Tech. – Computer Sc. & Engineering | 60 |
4 | Computer Sc. & Engineering | B.Tech. – Computer Engineering | 120 |
5 | Computer Sc. & Engineering | B.Tech. – Software Engineering | 30 |
6 | Computer Sc. & Engineering | BCA – BCA | 40 |
7 | Computer Sc. & Engineering | M.Tech. – Computer Sc. & Engineering | 18 |
8 | Computer Sc. & Engineering | MCA – MCA | 25 |
9 | Electrical Engineering | B.Tech. – Electrical Engineering | 60 |
10 | Electrical Engineering | M.Tech. – Power Systems | 18 |
11 | Electronics & Comm. Engineering | B.Tech. – Electronics & Comm. Engineering | 60 |
12 | Electronics & Comm. Engineering | M.Tech. – Wireless Comm. Engineering | 18 |
13 | Mechanical Engineering | B.Tech. – Mechanical Engineering | 60 |
14 | Mechanical Engineering | M.Tech. – Mechanical Engineering | 18 |
15 | Food Science & Technology | M.Sc. – Food Technology | 25 |
16 | Food Science & Technology | M.Sc. – Clinical Research | 10 |
17 | Food Science & Technology | M.Tech. – Food Technology | 18 |
18 | Chemical Sciences | B.Sc.(Hons) – Chemistry | 45 |
19 | Chemical Sciences | M.Sc. – Chemistry | 25 |
20 | Physical Sciences | B.Sc.(Hons) – Physics | 30 |
21 | Physical Sciences | M.Sc. – Physics | 25 |
22 | Mathematical Sciences | B.Sc.(Hons) – Mathematics | 30 |
23 | Mathematical Sciences | M.Sc. – Mathematics | 25 |
24 | Journalism & Mass Communication | BA(JMC) – Journalism & Mass Communication | 25 |
25 | Journalism & Mass Communication | MA(JMC) – Journalism & Mass Communication | 25 |
26 | Journalism & Mass Communication | M.Phil. – Journalism & Mass Communication | 10 |
27 | Hotel Management | BHMCT – Hotel Management & Catering Technology | 60 |
28 | Hotel Management | Dip.FBS – Food, Beverage Service | 30 |
29 | Management Studies | BBA – BBA | 60 |
30 | Management Studies | MBA – MBA | 45 |
31 | Management Studies | MBA – Hospital Administration | 40 |
32 | Humanities Languages & Cultural Studies | M.Phil. – English | 4 |
33 | Humanities Languages & Cultural Studies | M.Phil. – Punjabi | 4 |
34 | Civil Engineering | B.Tech.(LEET) – Civil Engineering | 6 |
35 | Computer Sc. & Engineering | B.Tech.(LEET) – Computer Sc. & Engineering | 6 |
36 | Electrical Engineering | B.Tech.(LEET) – Electrical Engineering | 6 |
37 | Electronics & Comm. Engineering | B.Tech.(LEET) – Electronics & Comm. Engineering | 6 |
38 | Mechanical Engineering | B.Tech.(LEET) – Mechanical Engineering | 6 |
Other Constituent Campuses of IKGPTU
S.No. | Campus Name | Courses Offered | Intake |
1 | Amritsar Campus | B.Tech. – Computer Sc. & Engineering | 60 |
2 | Amritsar Campus | M.Tech. – Computer Sc. & Engineering | 18 |
3 | Amritsar Campus | B.Tech. – Mechanical Engineering | 60 |
4 | Amritsar Campus | BCA – BCA | 60 |
5 | Hoshiarpur Campus | B.Tech. – Computer Sc. & Engineering | 60 |
6 | Hoshiarpur Campus | B.Tech. – Mechanical Engineering | 60 |
7 | Hoshiarpur Campus | B.Tech.(LEET) – Mechanical Engineering | 30 |
8 | Hoshiarpur Campus | B.Tech.(LEET) – Civil Engineering | 60 |
9 | Hoshiarpur Campus | BCA – BCA | 60 |
10 | Mohali Campus-I | B.Tech. – Computer Sc. & Engineering | 60 |
11 | Mohali Campus-I | M.Tech. – Computer Sc. & Engineering | 18 |
12 | Mohali Campus-I | BCA – BCA | 40 |
13 | Mohali Campus-II | B.Arch. – Architecture | 40 |
14 | Mohali Campus-II | M.Arch. – Architecture | 20 |
15 | Mohali Campus-II | M.Planning – Planning | 18 |
16 | Mohali Campus-II | B.Sc.(Arch Basics) – Architecture Basics | 40 |
17 | Amritsar Campus | B.Tech.(LEET) – Computer Sc. & Engineering | 60 |
18 | Amritsar Campus | B.Tech.(LEET) – Mechanical Engineering | 60 |
19 | Mohali Campus-I | B.Tech.(LEET) – Computer Sc. & Engineering | 6 |
For More Details : https://campuses.ptu.ac.in/AllSeats.php